VOLKSWAGEN Golf 1.9 SE TDI
£7,595
- Year/Reg:
- 2008 (58)
- Mileage:
- 80,000
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Blue
5 Doors, Manual, Estate, Diesel, 80,000 miles, Metallic Blue, 1 Owner. Full Service History, Air Cond, PAS, Electric windows, Remote locking, Cruise, ABS, Traction control, 6 Speed, Alloys, warranty px poss usual facilities. Insurance Group:6, £7,595
- 201206448742309
- 2008
- 58
- XMHjSmd4FKQ=
- £7,595
- 1519
- 80,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1896 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 137 g/km |
| Insurance group | 6 |
| Vehicle tax band | E |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 42.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 62.8 mpg |
| Fuel consumption (combined) | 54.3 mpg |
| 0 - 62 mph | 12.2 seconds |
| Top speed | 116 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 105 bhp |
| Engine torque | 184 lbs/ft |
Dimensions
| Height | 1504 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4556 mm |
| Wheelbase | 2574 mm |
| Width | 1781 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 55 litres |
| Gross vehicle weight | 1990 kg |
| Luggage capacity (seats down) | 1495 litres |
| Luggage capacity (seats up) | 505 litres |
| Max loading weight | 629 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1400 kg |
| Max towing weight (unbraked) | 710 kg |
| Minimum kerb weight | 1361 kg |
| Turning circle (kerb to kerb) | 10.9 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V socket in luggage compartment | Black roof rails |
| 2 bag hooks in luggage compartment | Body colour bumper strips with chrome inserts |
| 3 rear seat head restraints | Body colour door handles |
| 4 boot load lashing points | Body colour door mirrors with integral indicators |
| 4 grab handles | Chrome radiator grille and surround |
| 60/40 split folding rear seat | Chrome side window surrounds |
| Blue adjustable panel illumination | Elec heated + adjust door mirrors |
| Centre rear armrest with through load facility | Electric front windows |
| Chrome-plated gear knob surround | Electric rear windows |
| Chrome-plated handbrake button | Headlight adjustment |
| Cooled glovebox | Heat insulating tinted glass |
| Cupholders in front and rear | Rear lights with led technology |
| Driver and front passenger under seat drawer | Rear window wash/wipe with intermittent delay |
| Driver/passenger active head restraints | Roof aerial |
| Dust/pollen filters | Windscreen wipers/ intermittent wipe + 4 position delay |
| Front + rear carpet mats | Solid paint |
| Front centre armrest with storage + rear 2 air vents + cupholders | Full size steel spare wheel |
| Front seat storage pockets | 16" Toronto alloy wheels + anti-theft wheel bolts |
| Front/rear chrome plated reading lights | |
| Height adjustable front seats | |
| Height/reach adjust steering wheel | |
| Illuminated vanity mirrors | |
| Interior light with delay | |
| Isofix Preparation 2 Rear child seats | |
| Luggage compartment cover | |
| Luggage compartment lighting | |
| Passenger lumbar support | |
| Rear coat hooks | |
| Rear seats fold flat | |
| Storage compartment in roof console | |
| Storage compartments in doors | |
| 3 spoke steering wheel | |
| Air conditioning 'Climatic' semi automatic control | |
| Driver's lumbar support | |
| Front comfort seats | |
| Maxima cloth upholstery | |
| RCD 310 radio/CD with 8 speakers & aux-in | |
| 'Lights On' warning buzzer | |
| Cruise control | |
| Outside temperature display with ice warning | |
| PAS - speed related | |
| Remote fuel filler release | |
| Rev counter | |
| Trip and service interval display | |
| Warning buzzer and light for front seatbelts unfastened | |
| Multifunction computer - Midline | |
| 'Microtec' interior trim |
Safety
| 3 point height adj front seatbelts + pretensioners |
| 3 rear 3 point seatbelts |
| ABS |
| ASR |
| Door open warning reflectors |
| Driver/Front Passenger airbags |
| EDL |
| ESP |
| Front and rear curtain airbags |
| Front seat side impact airbags |
| HBA (Hydraulic Brake Assist) |
| Passenger airbag deactivate switch |
| Two tone horn |
| Warning triangle and first aid kit holder |
| Alarm with interior protection |
| Electronic engine immobiliser |
| Remote central locking with 2 remote folding keys |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
R D C Car Sales
- Telephone:
- 01566 86618
- Email:
- sales@rdccarsales.co.uk
- Address:
- Ridge View Pipers Pool, Launceston, Cornwall, PL15 8QR
Opening times
| Monday | 10:00 - 17:30 |
|---|---|
| Tuesday | Closed |
| Wednesday | 10:00 - 17:30 |
| Thursday | 10:00 - 17:30 |
| Friday | 10:00 - 17:30 |
| Saturday | 10:00 - 16:30 |
| Sunday | Appointment Only |
Find us
Large map and directions







