AUDI A4 1.9 TDi TDV SE
£7,995
- Year/Reg:
- 2007 (57)
- Mileage:
- 90,000
- Engine size:
- 1.9L
- Fuel type:
- Diesel
- Gearbox:
- Manual
- Body style:
- Estate
- Colour:
- Black
5 Doors, Manual, Estate, Diesel, 90,000 miles, Metallic Black, 1 Owner. Full Service History, Air Cond, PAS, sat nav, Electric windows, Remote locking, Cruise, ABS, Traction control, Alloys, warranty px poss usual facilities. Insurance Group:11, £7,995
- 201149434595073
- 2007
- 57
- 7H2D0fLAJww=
- £7,995
- 1599
- 90,000
- Cars
Click to enlarge
Technical specification
Vehicle summary
| Body style | Estate |
|---|---|
| Engine size | 1896 cc |
| Fuel type | Diesel |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 154 g/km |
| Insurance group | 11 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 35.8 mpg |
|---|---|
| Fuel consumption (extra urban) | 61.4 mpg |
| Fuel consumption (combined) | 48.7 mpg |
| 0 - 62 mph | 11.5 seconds |
| Top speed | 122 mph |
| Cylinders | 4 |
| Valves | 8 v |
| Engine power | 115 bhp |
| Engine torque | 210 lbs/ft |
Dimensions
| Height | No details available |
|---|---|
| Height inclusive of roof rails | 1453 mm |
| Length | 4586 mm |
| Wheelbase | 2642 mm |
| Width | 1772 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 70 litres |
| Gross vehicle weight | 2000 kg |
| Luggage capacity (seats down) | 1354 litres |
| Luggage capacity (seats up) | 442 litres |
| Max loading weight | 550 kg |
| Max roof load | 75 kg |
| Max towing weight (braked) | 1700 kg |
| Max towing weight (unbraked) | 750 kg |
| Minimum kerb weight | 1450 kg |
| Turning circle (kerb to kerb) | 11.1 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V power point in luggage area | Aluminium trim strips framing side windows |
| Driver's seat height adjustment | Body colour bumpers |
| Electronic climate control (ECC) | Body colour door handles |
| Head restraints for all seats | Body colour door mirrors |
| Height/reach adjustable steering column | Chrome exhaust trim |
| Individual driver/passenger temperature controls | Electric front windows |
| Removable / retractable luggage cover | Electric rear windows |
| Split folding rear seat | Front fog lights |
| Tool kit | Heat insulating tinted glass |
| Twin level luggage floor system | Rear window wash/wipe |
| Isofix child seat preparation for front passenger/outer rear seats inc passenger airbag deactivation | Scuff plates |
| 4 spoke leather steering wheel | Soft touch boot release |
| Front/rear floor mats | Electric + heated door mirrors with heated washer jets |
| Leather gearknob/gaiter/handbrake grip | Halogen headlights |
| Mondial cloth upholstery | Polished aluminium roof rails |
| 10 speakers | Solid paint |
| Concert radio/single CD player with MP3 facility | 16" 5 arm Trapez design alloy wheels |
| Cruise control | Full size spare wheel |
| Digital clock | |
| PAS | |
| Service interval indicator | |
| Driver's information system | |
| Facette silver aluminium inlay |
Safety
| 3 point seatbelts on all seats |
| ABS/EBD |
| ASR |
| Dual stage Driver/Passenger Airbags |
| EDL traction control |
| ESP |
| Fasten seatbelt reminder |
| Front side airbags |
| Safety steering column |
| Seatbelt pretensioners |
| Side impact protection |
| SIDEGUARD airbag system |
| Warning triangle |
| Engine immobiliser |
| Locking wheel bolts |
| Remote central locking |
| Thatcham Cat.1 alarm |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
R D C Car Sales
- Telephone:
- 01566 86618
- Email:
- sales@rdccarsales.co.uk
- Address:
- Ridge View Pipers Pool, Launceston, Cornwall, PL15 8QR
Opening times
| Monday | 10:00 - 17:30 |
|---|---|
| Tuesday | 10:00 - 17:30 |
| Wednesday | 10:00 - 17:30 |
| Thursday | 10:00 - 17:30 |
| Friday | 10:00 - 17:30 |
| Saturday | 10:00 - 16:30 |
| Sunday | Appointment Only |
Find us
Large map and directions







